evo ovde:
evo i top output:
Citat: genbox portage # top
top - 11:03:13 up 13:32, 1 user, load average: 0.13, 0.33, 0.27
Tasks: 81 total, 3 running, 77 sleeping, 0 stopped, 1 zombie
Cpu0 : 2.8%us, 0.8%sy, 0.0%ni, 95.2%id, 0.0%wa, 0.3%hi, 0.9%si, 0.0%st
Mem: 1555332k total, 1501120k used, 54212k free, 580k buffers
Swap: 390560k total, 228k used, 390332k free, 1055820k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
9886 purple 15 0 101m 24m 10m S 1.0 1.6 2:50.42 amarokapp
6028 root 15 0 70772 52m 6644 S 0.7 3.5 9:30.45 X
10590 purple 15 0 29416 15m 11m R 0.7 1.0 0:26.41 yakuake
17090 purple 15 0 210m 73m 27m R 0.3 4.9 0:43.13 firefox-bin
17202 root 15 0 2188 1096 844 R 0.3 0.1 0:00.06 top
1 root 15 0 1552 544 472 S 0.0 0.0 0:00.31 init
2 root 34 19 0 0 0 S 0.0 0.0 0:00.02 ksoftirqd/0
3 root 10 -5 0 0 0 S 0.0 0.0 0:00.32 events/0
4 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
5 root 12 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
49 root 10 -5 0 0 0 S 0.0 0.0 0:00.74 kblockd/0
50 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/0
51 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
52 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
55 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
57 root 10 -5 0 0 0 S 0.0 0.0 0:00.01 kseriod
99 root 15 0 0 0 0 S 0.0 0.0 0:02.07 pdflush
100 root 15 0 0 0 0 S 0.0 0.0 0:01.75 pdflush
101 root 10 -5 0 0 0 S 0.0 0.0 0:01.14 kswapd0
102 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
mislim,nemogu da verujem da mi toliko sisa resurse,to se nije desilo josh :|
|